We would like to compare the gaming (mouse)s or gaming mice, whichever your prefer, here are a handful of mice to compare between them, and depending on the specifications, you can then choose the suitable mouse for your needs
Product | Sensor | DPI | Buttons | RGB | Weight | Price |
---|---|---|---|---|---|---|
Cougar Minos XT | ADNS-3050 Optical | 4000 | 6 | Yes | 96 g | BHD 11.90 |
Glorious Model O | Pixart PMW-3360 Optical | 12000 | 6 | Yes | 58 g | BHD 25.50 |
MSI Clutch GM08 | PAW-3519 Optical | 4200 | 6 | No | 104 g | BHD 10 |
Razer DeathAdder Essential | Razer Optical | 6400 | 5 | No | 96 g | BHD 15.50 |
Redragon Emperor M909 | Pixart PMW3327 Optical | 12400 | 7 | Yes | 131 g | BHD 13 |
Redragon M988 Storm Elite Honeycomb | Pixart PMW3389 Optical | 16000 | 8 | Yes | 85 g (without cable) | BHD 13.50 |
With this you should now be able to make a clear decision after getting to know all the specifications.